| Men |
| NAME | Event | Year | Hometown | High School |
| Adams, Matthew | Air Rifle | FR | La Porte, Texas | La Porte |
| Cannard, Daniel | Air/Smallbore | JR | Hampton, Va. | Bethel |
| Chandler, Tom | Air/Smallbore | FR | Oak Harbor, Wash. | Oak Harbor |
| Cottage, Nick | Team Manager | FR | Buttler, Pa. | Buttler |
| Gross, Tyler | Air/Smallbore | SO | Albuquerque, N.M. | La Cueva |
| Jarrell, Brian | Air/Smallbore | JR | Lufkin, Texas | Central |
| Krieger, Nick | Air/Smallbore | FR | McDonogh, Ga. | Henry County |
| Krieger, Stephen | Air/Smallbore | FR | McDonogh, Ga. | Henry County |
| Raines, Justin | Air/Smallbore | SR | Knoxville, Tenn. | Farragut |
| Ritt, Joe | Air Rifle | FR | Ewa Beach, HI | James Campbell |
| Saed, Mansour | Team Manager | FR | Colorado Springs, Colo. | Coronado |
| Stephenson, Jon | Air/Smallbore | SO | Anchorage, Alaska | Shawnee |
| Thompson, Gray | Smallbore | FR | Knoxville, Tenn. | Farragut |
| Vasquez, Robert | Air Rifle | FR | El Paso, Texas | Montwood |
 |
| Women |
| NAME | Event | Year | Hometown | High School |
| Allen, Emily | Air Rifle | FR | Andersonville, Tenn. | Anderson County |
| Arthur, Rachael | Air Rifle | FR | Albuquerque, N.M. | West Mesa |
| Welsh, Chelsea | Air/Smallbore | JR | Falcon, Colo. | Falcon |
|